Kingkong Slot 123
Cubot KingKong Mini 2 mobile device price, specs and features a 4.0 inches display and runs on Android 10 OS. The device is powered by Quad-core 2.0 GHz processor paired with 3GB RAM, battery is Non-removable Li-Po, 3000 mAh. On board storage is at 32GB Built-in and option to expand the memory microSD, up to 128GB (dedicated slot). Release or Launch date is July, 2020. Check out the King Kong game, a classic among movie-themed slot machines. Key Characteristics. The legendary Playtech did a great job creating this 5-reel, 20-payline slot. The coin value goes from 0.01 to 5. Betting range is pretty impressive, varying from 0.2 to 100 per. Zoomalia Online Pet Supplies. Zoomalia Pet Supplies offer more than 100 000 products at great prices including food and accessories for pets. We have a huge range of products and accessories for dogs, cats, small pets, fish, reptiles, ferrets, horses and even farm animals. Joker123 Kingkong Slot 828Club Live22 SPIN WHEEL Selamat Datang - Agen Terbaik 4 Permainan Ternama di Indonesia, Joker123, Kingkong Slot, 828Club dan Live22 - Silahkan pilih permainan yang Anda sukai di kolom pendaftaran.
- King Kong 123 Movie
- King Kong Full Movie 123
- King Kong Slot 123 Download
- Watch King Kong 123
- King Kong Slot 123
3000 mAh
3GB RAM
13MP (Main)
4.0'
Released: Jul, 2020
123 g
Android, 10
32GB Built-in
0 FollowersCubot KingKong Mini 2 Full Specifications and Price | ||
Summary | ||
---|---|---|
Cubot KingKong Mini 2 mobile device features a 4.0 inches display with a screen resolution of (540 x 1080 pixels, 16:9 ratio (~302 ppi density)) and runs on Android 10 operating system. | ||
Build | OS | Android 10 |
Dimensions | 119 x 58 x 12.1 mm | |
Weight | 123 g | |
Body | Waterproof & Dust resistant | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Red/Black, Orange/Black | |
Launch | Released | Jul, 2020 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Processor | CPU | Quad-core 2.0 GHz |
Chipset | Mediatek MT6761 | |
GPU | PowerVR GE8300 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.0 inches | |
Resolution | 540 x 1080 pixels, 16:9 ratio (~302 ppi density) | |
Features | Dust, dirt and sand protection | |
Memory | Ram | 3GB RAM |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 128GB (dedicated slot) | |
Camera | Main | 13 MP, f/2.2 |
Features | Dual LED flash Video 1080p@30fps | |
Front | 8 MP | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2 | |
GPS | Yes, with A-GPS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Features | Sensors | FaceID, Accelerometer, proximity |
Sound | 3.5mm audio jack, Speakerphone | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 3000 mAh |
Pricing | Price | USD $92 |
Disclaimer. Cubot KingKong Mini 2 price in Germany and also Cubot KingKong Mini 2 used mobile price in Germany is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |